<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mediasphere Blog</title>
	<atom:link href="http://blog.mediasphere.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mediasphere.com.au</link>
	<description>Web Application Innovation</description>
	<lastBuildDate>Mon, 12 Mar 2012 04:23:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Induct Now</title>
		<link>http://blog.mediasphere.com.au/2012/03/12/129/</link>
		<comments>http://blog.mediasphere.com.au/2012/03/12/129/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 04:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[corporate learning]]></category>
		<category><![CDATA[employee induction]]></category>
		<category><![CDATA[online classrooms]]></category>
		<category><![CDATA[online courses]]></category>
		<category><![CDATA[Online induction]]></category>
		<category><![CDATA[online induction program]]></category>
		<category><![CDATA[online reports]]></category>
		<category><![CDATA[workplace OHS courses]]></category>

		<guid isPermaLink="false">http://blog.mediasphere.com.au/?p=129</guid>
		<description><![CDATA[HHR Learn and Mediasphere Holdings have begun developing a joint venture in online induction services. This online service is combining the ideal functions of an induction developed by HR professionals with the science of an online platform to allow for an easy, affordable and consistent induction program. Induct Now is taking online induction to a [...]]]></description>
			<content:encoded><![CDATA[<p>HHR Learn and Mediasphere Holdings have begun developing a joint venture in online induction services. This online service is combining the ideal functions of an induction developed by HR professionals with the science of an online platform to allow for an easy, affordable and consistent induction program. Induct Now is taking online induction to a new level by offering online reporting, compliance as well as the ability to produce reports. Both HHR Learn and Mediasphere are eagerly anticipating the launch of Induct Now and look forward to the reactions of Training and HR professionals once the product is rolled out this March. For more information on Induct Now, please contact Tahlia Maynard on 1300 787 611.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mediasphere.com.au/2012/03/12/129/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Virgin Australia Safety Management Course</title>
		<link>http://blog.mediasphere.com.au/2011/10/26/case-study-virgin-australia-safety-management-course/</link>
		<comments>http://blog.mediasphere.com.au/2011/10/26/case-study-virgin-australia-safety-management-course/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Learning]]></category>

		<guid isPermaLink="false">http://blog.mediasphere.com.au/?p=112</guid>
		<description><![CDATA[In 2011 Mediasphere was contracted by Virgin Australia to design and build an online course in safety management systems. This course would consist of an HTML based page shell containing written content and Flash objects to highlight key concepts on the course material. Mediasphere&#8217;s instructional designers were intimately involved in the writting of the course [...]]]></description>
			<content:encoded><![CDATA[<p>In 2011 Mediasphere was contracted by Virgin Australia to design and build an online course in safety management systems. This course would consist of an HTML based page shell containing written content and Flash objects to highlight key concepts on the course material. Mediasphere&#8217;s instructional designers were intimately involved in the writting of the course content based on material provided by content experts at Virgin Australia. In addition to the course page content Mediasphere also created a series of storyboards for the Flash objects.</p>
<p>The Flash objects centred around the concept of a Safety Management System diagram that builds up at the beginning of the course as each area of safety management is introduced. This diagram is used in subsequent Flash objects with call outs animating out of the diagram for each topic.</p>
<p>Originally the Flash objects were included as an additional resource in support of a page of written content. However it was felt that the objects presented the content in such an appealing way that the written pages could be removed entirely and the content provided in Flash form only.</p>
<p>Once completed Mediasphere provided the course to Virgin Australia as a SCORM 1.2 compliant package for import into the Oracle iLearning platform.</p>
<p>Below are a number of sample objects from the SMS 101 Basic Principles of Safety Management Systems.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="movie" value="/files/flash/3_airlines_one_framework.swf" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mediasphere.com.au/2011/10/26/case-study-virgin-australia-safety-management-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediasphere Courses</title>
		<link>http://blog.mediasphere.com.au/2011/10/21/mediasphere-courses/</link>
		<comments>http://blog.mediasphere.com.au/2011/10/21/mediasphere-courses/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 03:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[Mediasphere Courses]]></category>
		<category><![CDATA[Mediasphere LMS]]></category>

		<guid isPermaLink="false">http://blog.mediasphere.com.au/?p=109</guid>
		<description><![CDATA[Mediasphere Courses &#160; Downloads Manual Powerpoint &#160;]]></description>
			<content:encoded><![CDATA[<p>Mediasphere Courses</p>
<p>&nbsp;</p>
<p><strong>Downloads<br />
</strong><span style="color: #888888;">Manual</span><strong><br />
</strong><span style="color: #888888;">Powerpoint</span><strong> </strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mediasphere.com.au/2011/10/21/mediasphere-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myq2</title>
		<link>http://blog.mediasphere.com.au/2011/10/17/myq2/</link>
		<comments>http://blog.mediasphere.com.au/2011/10/17/myq2/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 05:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://blog.mediasphere.com.au/?p=99</guid>
		<description><![CDATA[Myq2 https://www.myq2.com.au &#160;]]></description>
			<content:encoded><![CDATA[<p>Myq2</p>
<p>https://www.myq2.com.au</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mediasphere.com.au/2011/10/17/myq2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmonisation Laws and Your Staff Induction Courses</title>
		<link>http://blog.mediasphere.com.au/2011/10/13/harmonisation-laws-and-your-staff-induction-courses/</link>
		<comments>http://blog.mediasphere.com.au/2011/10/13/harmonisation-laws-and-your-staff-induction-courses/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 01:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[Online Induction]]></category>
		<category><![CDATA[harmonisation laws]]></category>
		<category><![CDATA[online staff induction]]></category>
		<category><![CDATA[workplace OHS courses]]></category>

		<guid isPermaLink="false">http://blog.mediasphere.com.au/?p=91</guid>
		<description><![CDATA[OHS Harmonisation Laws &#8211; effective 1st January 2012 &#8211; Is your Workplace Ready?   The harmonisation of occupational health and safety legislation (OHS) in Australia will mean that all employers and employees will work to the same rules and regulations.   The changes, effective 1st January 2012, include new duties of persons engaged in an undertaking; [...]]]></description>
			<content:encoded><![CDATA[<h1>OHS Harmonisation Laws &#8211; effective 1st January 2012 &#8211; Is your Workplace Ready?<br />
 </h1>
<p>The harmonisation of occupational health and safety legislation (OHS) in Australia will mean that all employers and employees will work to the same rules and regulations.  </p>
<p>The changes, effective 1st January 2012, include new duties of persons engaged in an undertaking; the levels of offences; when the maximum fine of $3,000 000 per offence for a business and $600,000 for an individual will apply; and when the regulator can take remedial action and bill you for the work. Jail terms may also apply.</p>
<p>For managers the key will be to prove that you have undertaken due diligence in relation to OHS.</p>
<p>There will be a &#8220;wider&#8221; scope in the meaning of the definition of &#8220;workers&#8221;. This will be clearly stated to cover all forms of people carrying out work.</p>
<p>Business operators must do what is reasonably practicable to eliminate or minimise risk to health and safety.</p>
<p>Company directors will have a positive and proactive duty to exercise due diligence. This indicates a move away from attributed liability and requires directors to:</p>
<p>·         acquire and keep up-to-date knowledge of health and safety matters</p>
<p>·         gain an understanding of hazards and risks associated with the company&#8217;s operations.</p>
<p>·         ensure appropriate resources are available for use to eliminate or minimise risks from work carried out.</p>
<p>·         ensure appropriate processes for obtaining information about incidents, hazards and risks and responding to them</p>
<p>·         ensure processes for complying with duties are implemented</p>
<h2>Harmonisation Laws and Your Staff Induction Courses</h2>
<p>Mediasphere and HHR Learn are pleased to provide you with products, services and guidance in ensuring your induction and workplace courses are compliant.</p>
<p>Contact Mediasphere on 1300 787 611 or email <a href="mailto:info@mediasphere.com.au">info@mediasphere.com.au</a><br />
« View All</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mediasphere.com.au/2011/10/13/harmonisation-laws-and-your-staff-induction-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Children Learning Foreign Language to Help their Higher Order Thinking</title>
		<link>http://blog.mediasphere.com.au/2011/04/25/young-children-learning-foreign-language-to-help-their-higher-order-thinking/</link>
		<comments>http://blog.mediasphere.com.au/2011/04/25/young-children-learning-foreign-language-to-help-their-higher-order-thinking/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 12:17:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[broadlearn early learning]]></category>
		<category><![CDATA[early years]]></category>
		<category><![CDATA[early years language learning]]></category>
		<category><![CDATA[higher order thinking in young children]]></category>
		<category><![CDATA[young children learning languages]]></category>

		<guid isPermaLink="false">http://blog.powerhouseweb.com.au/?p=32</guid>
		<description><![CDATA[Early Childhood research identifies that learning a foreign language can enhance your child's cognitive development.]]></description>
			<content:encoded><![CDATA[<p>Early Childhood research identifies that learning a foreign language can enhance your child&#8217;s cognitive development. Children who learn a foreign language beginning in early childhood demonstrate certain cognitive advantages over children who do not. <img src="http://www.broadlearn.com/files/image/languages/ISH.jpg" alt="International Schoolhouse" width="330" height="218" align="right" /></p>
<p>Research conducted in Canada with young children shows that those who are bilingual develop the concept at an earlier age.</p>
<p>Studies have shown repeatedly that foreign language learning increases critical thinking skills, creativity, and flexibility of mind in young children.</p>
<p>Our early childhood teachers developed the International Schoolhouse to introduce foreign languages into our learning program.</p>
<p>The Schoolhouse is located on <a href="http://www.broadlearn.com/adventure-island">Adventure Island</a> on <a href="http://www.broadlearn.com">www.broadlearn.com</a></p>
<p>Learn about the <a href="http://www.broadlearn.com/language-ebooks">Multilingual eBooks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mediasphere.com.au/2011/04/25/young-children-learning-foreign-language-to-help-their-higher-order-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of the Cloud on online corporate learning</title>
		<link>http://blog.mediasphere.com.au/2011/04/25/the-impact-of-the-cloud-on-online-corporate-learning/</link>
		<comments>http://blog.mediasphere.com.au/2011/04/25/the-impact-of-the-cloud-on-online-corporate-learning/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 12:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[corporate learning]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[employee induction]]></category>
		<category><![CDATA[online courses]]></category>
		<category><![CDATA[online induction program]]></category>

		<guid isPermaLink="false">http://blog.powerhouseweb.com.au/?p=30</guid>
		<description><![CDATA[The emergence of cloud technology is a real breakthrough for the design, development and delivery of online corporate learning. The engagement of a (Software as a  Service) SaaS model of delivery of online courses and online employee induction programs will offer organisations so many benefits. The benefits will include: Lower license fees (in leasing a [...]]]></description>
			<content:encoded><![CDATA[<p>The emergence of cloud technology is a real breakthrough for the design, development and delivery of online corporate learning.</p>
<p>The engagement of a (Software as a  Service) SaaS model of delivery of online courses and online employee induction programs will offer organisations so many benefits. The benefits will include:</p>
<ol>
<li>Lower license fees (in leasing a SaaS LMS)</li>
<li>The option for affordable monthly fees instead of upfront annual fees</li>
<li>The option for daily secure backup of employee training data</li>
<li>The ability to publish your own courses</li>
<li>The ability to deliver and track your own courses</li>
</ol>
<p>The emergence of Microsoft&#8217;s Azure cloud technology is a signal that the cloud business packages will become more affordable and transparent.</p>
<p>For more information on an agile cloud based online induction platform &#8211; visit Powerhouse LMS at <a href="http://www.powerhouselms.com.au">www.powerhouselms.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mediasphere.com.au/2011/04/25/the-impact-of-the-cloud-on-online-corporate-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research in Helping Young Children Learn to Write</title>
		<link>http://blog.mediasphere.com.au/2011/04/25/new-research-in-helping-young-children-learn-to-write/</link>
		<comments>http://blog.mediasphere.com.au/2011/04/25/new-research-in-helping-young-children-learn-to-write/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 12:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[broadlearn early learning]]></category>
		<category><![CDATA[children writing]]></category>
		<category><![CDATA[early years learning]]></category>
		<category><![CDATA[teaching how to write]]></category>

		<guid isPermaLink="false">http://blog.powerhouseweb.com.au/?p=28</guid>
		<description><![CDATA[Children learn to write by discovery and often create their own strategies for writing. With encouragement, your child create things that they call &#8220;writing,&#8221; even if they have not been taught to spell words or scribble letters. BroadLEARN Early Learning helps you in providing encouragement to engage in writing activities, especially informal ones, before regular reading, handwriting, [...]]]></description>
			<content:encoded><![CDATA[<p>Children learn to write by discovery and often create their own strategies for writing. With encouragement, your child create things that they call &#8220;writing,&#8221; even if they have not been taught to spell words or scribble letters.</p>
<p>BroadLEARN Early Learning helps you in providing encouragement to engage in writing activities, especially informal ones, before regular reading, handwriting, and spelling instruction is begun. </p>
<p>Children &#8220;write&#8221; by using strategies such as drawing a picture and adding letters, writing shortened versions of words, matching letters to sounds and writing their name and family names. All &#8216;writing&#8217; strategies should be encouraged. Our learning program provides fun based exploratory learning for them to see and do when developing their writing skills.</p>
<p>Your child will usually move developmentally from strategy to strategy as they grow in experience and expertise. For more information visit <a href="http://www.broadlearn.com">www.broadlearn.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mediasphere.com.au/2011/04/25/new-research-in-helping-young-children-learn-to-write/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Learning Instructional Design Process</title>
		<link>http://blog.mediasphere.com.au/2010/10/01/e-learning-instructional-design-process/</link>
		<comments>http://blog.mediasphere.com.au/2010/10/01/e-learning-instructional-design-process/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 20:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[design workflow]]></category>
		<category><![CDATA[focus point]]></category>
		<category><![CDATA[instructional design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://blog.powerhouseweb.com.au/?p=19</guid>
		<description><![CDATA[Instructional Design Mediasphere provides clients with professional instructional design services to assist in the planning and development of online and blended learning courses. Our instructional designers use the foundations of the ADDIE Model to develop courses and resources. The five ADDIE phases include Analysis, Design, Development, Implementation, and Evaluation. The phases create a dynamic, flexible guideline [...]]]></description>
			<content:encoded><![CDATA[<h2>Instructional Design</h2>
<p>Mediasphere provides clients with professional instructional design services to assist in the planning and development of online and blended learning courses. Our instructional designers use the foundations of the ADDIE Model to develop courses and resources.</p>
<p>The five ADDIE phases include Analysis, Design, Development, Implementation, and Evaluation. The phases create a dynamic, flexible guideline for building effective training and e-Learning programs. </p>
<hr size="2" /><strong>Analysis Phase </strong></p>
<p>In the Analysis Phase, the instructional goals and learning objectives are established and the learner&#8217;s prior knowledge and skills are identified. Profiling questions in the analysis phase include:</p>
<ul>
<li>What are the learning outcomes and the pedagogy</li>
<li>Are there learning constraints?</li>
<li>How is the content to be delivered?</li>
<li>What accessibility elements need to be considered?</li>
<li>What is the timeline for project?</li>
</ul>
<hr size="2" /><strong>Design Phase </strong></p>
<p>The Design Phase conceptualises the project. The phase involves learning objectives, assessment tools, exercises, content, subject matter analysis, learning sequence and media asset selection. The design phase includes:</p>
<ul>
<li>Documentation of the instructional design and technical framework</li>
<li>Application of the pedagogical philosophy that will underpin the learning</li>
<li>Creation of the storyboard for scope and sequence</li>
<li>Proofing and academic review and approval of the storyboard</li>
<li>Design the user interface and navigation structures</li>
<li>Development of the prototype </li>
</ul>
<hr size="2" /><strong>Development Phase</strong></p>
<p>The Development Phase involves the creation of the learning objects or course based on the completed storyboards.  The developers create and assemble the content assets and the programmers build the functions and integrate the assets. Testers complete User Acceptance Testing and debugging occurs. Project variations are applied and the release occurs after approval.</p>
<hr size="2" /> <strong>Implementation Phase</strong></p>
<p>The Implementation Phase involves the development of documentation, user guides and training manuals. The documentation covers the course curriculum, learning outcomes, navigation, assessment and learning tools.</p>
<hr /> <strong>Evaluation Phase</strong></p>
<p>The Evaluation Phase consists of two parts: formative and summative. Formative evaluation is present in each stage of the ADDIE process. Summative evaluation consists of tests designed for domain specific criterion referenced items and provides opportunities for feedback from the users.</p>
<hr /> <strong>Mediasphere’s Use of Rapid Prototyping</strong></p>
<table border="1" cellspacing="1" cellpadding="1">
<caption>Mediasphere&#8217;s Development Processes</caption>
<thead>
<tr>
<th scope="col">Classic Design (waterfall) Model</th>
<th>Rapid Prototyping (spiral) Model</th>
</tr>
</thead>
<tbody>
<tr>
<td>Concept definition</td>
<td>Concept definition</td>
</tr>
<tr>
<td>Requirements definition</td>
<td>Implementation of a basic system</td>
</tr>
<tr>
<td>Preliminary concept design</td>
<td>User evaluation and concept refinement</td>
</tr>
<tr>
<td>Detailed design templates</td>
<td>Implementation of refined requirements</td>
</tr>
<tr>
<td>Functionality Implementation</td>
<td>User Evaluation and concept refinement</td>
</tr>
<tr>
<td>User Acceptance Testing (UAT)</td>
<td>Implementation of variation requirements</td>
</tr>
<tr>
<td>Post-project variations</td>
<td>Development in an iterative cycle</td>
</tr>
</tbody>
</table>
<p> In addition to the ADDIE Model, Mediasphere&#8217;s instructional design team also deploy rapid prototyping. Rapid prototyping involves the process of receiving continual or formative feedback while instructional materials are being developed. Rapid prototyping develops learning experiences in a continual design-evaluation process, known as the spiral cycle.  The iterative approach means that courses are continually improved as the cycle continues.</p>
<h1>Mediasphere &#8211; e-Learning services &#8211; <a href="http://www.mediasphere.com.au">www.mediasphere.com.au</a></h1>
]]></content:encoded>
			<wfw:commentRss>http://blog.mediasphere.com.au/2010/10/01/e-learning-instructional-design-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Design to provide Impact</title>
		<link>http://blog.mediasphere.com.au/2010/10/01/13/</link>
		<comments>http://blog.mediasphere.com.au/2010/10/01/13/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 20:25:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[central focus in design]]></category>
		<category><![CDATA[web design brisbane]]></category>
		<category><![CDATA[website design brisbane]]></category>

		<guid isPermaLink="false">http://blog.powerhouseweb.com.au/?p=13</guid>
		<description><![CDATA[Stunning Website Design Mediasphere designs sites that meet your client’s needs. Our sites are intuitive and provide an impact statement to your clients. The designs are the start of a conversation with your client. Effective website design needs to reflect the human experience. If you meet a new client you do not bombard them everything [...]]]></description>
			<content:encoded><![CDATA[<h2>Stunning Website Design</h2>
<p>Mediasphere designs sites that meet your client’s needs. Our sites are intuitive and provide an impact statement to your clients. The designs are the start of a conversation with your client.<img src="http://www.mediasphere.com.au/files/image/23752315.jpg" alt="abstract of city design" hspace="10" vspace="10" width="200" height="186" align="left" /></p>
<p>Effective website design needs to reflect the human experience. If you meet a new client you do not bombard them everything about your business – you simply provide them with a single sentence that lets them know what you do. If they show interest you provide them with the information they need. A website fails if you focus on your products and services. Imagine you are the client – your designs must give them the information they need.  We understand that your prospective clients will view your website for less than 3 seconds. They demand to know what you offer instantly, therefore the design of your site is critical. We coach our clients to ensure that the initial design invites clients to stay and explore their products and services.</p>
<h2>Mediasphere’s Principles of Website Design</h2>
<h3>Creation of a Focal Point<br />
Focal points are an important part of design because you must plan the most important feature of your page. The use of design elements, vibrant colour and page position create a focal point that will attract the client’s eye. Page designs that do not present a focal point are busy sites that can confuse your client.&nbsp;</h3>
<h3>The Role of Whitespace</h3>
<p>The use of whitespace, (empty space on your page) in the design of your templates is highly recommended. Whitespace can provide emphasis to a focal point and deliver balance to a design where the visitor is guided to key information. It is important to understand that whitespace can be any colour but is generally white, black or grey as these shades provide great contrast.</p>
<h3>Design Balance</h3>
<p>Design balance is essential. The wireframe or page structure is an important element of the design. Your page for example could be developed with the page structured into thirds or quarters with the design elements of content blocks placed strategically on the framework. Effective balance contributes to the accessibility and intuition of your site.</p>
<h3>Design Elements</h3>
<p>Design elements are the basic components of all design templates. Design elements include shapes, texture, lines, structures, colour, emphasis and contrast.</p>
<h3>Design Flow</h3>
<p>Design Flow is the visual path that guides the client’s eye through the page. Our designers use arrows, numbers, images, colours and design elements to create a natural flow to move the client along a specific path.</p>
<h3>Menu and Navigation</h3>
<p>Intuitive navigation is an essential component of our web designs. The navigation is based on the build of an intuitive sitemap and includes page menus, drop-down features, breadcrumbs, talking navigation and left and right hand navigation.</p>
<h1>Mediasphere &#8211; website design brisbane, website design gold coast, website design sunshine coast, website design queensland &#8211; <a href="http://www.mediasphere.com.au">www.mediasphere.com.au</a></h1>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mediasphere.com.au/2010/10/01/13/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

